Below are the 2026 Iowa High School State Football Playoff Quarterfinal Round scores from 8-Player (Nov. 5) and 11-Player games (Nov. 6) The number in parenthesis reflects the team ranking by Jbballsports (formally Iowa Prep Illustrated) prior to the beginning of the playoffs.
8-Player
(8) North Union 34, (1) Audubon 59
(NR) Coon Rapids-Bayard 8, (6) Gladbrook-Reinbeck 56
(4) Edgewood-Colesburg 32, (2) Iowa Valley 70
(7) Algona Garrigan 22, (3) Woodbine 50
Class A
(NR) Maquoketa Valley 22, (10) Lynnville-Sully 12
(6) North Linn 41, (3) St. Ansgar 0
(9) Council Bluffs St. Albert 0, (2) West Sioux 35
(8) West Fork 21, (1) Woodbury Central 54
Class 1A
(10) West Marshall 0, (3) Aplington-Parkersburg 24
(8) Grundy Center 14, (1) Iowa City Regina 42
(6) Clarion-Goldfield/Dows 14, (2) West Lyon 42
(5) Underwood 14, (4) Treynor
Class 2A
(8) Wilton 21, (2) Alburnett 28
(5) OABCIG 26, (1) Central Lyon/G-LR 45
(4) Carroll Kuemper 17, (3) Spirit Lake 24
(NR) Roland-Story 28, (6) Van Meter 14
Class 3A
(NR) Algona 31, (8) Sioux City Heelan 0
(9) Mt. Vernon 0, (2) Clear Lake 36
(5) Mt. Pleasant 26, (3) Des Moines Christian 43
(7) West Delaware 14, (1) Solon 23
Class 4A
(10) Pella 14, (4) Carlisle 27
(7) Glenwood 17, (2) Sergeant Bluff-Luton 28
(6) Waverly-Shell Rock 24, (3) Western Dubuque 27
(9) Newton 9, (1) Cedar Rapids Xavier 48
Class 5A
(10) West Des Moines Valley 7, (2) Johnston 21
(NR) Cedar Falls 14, (1) West Des Moines Dowling 42
(NR) Iowa City Liberty 29, (5) Ankeny 51
(7) Cedar Rapids Prairie 28, (3) Southeast Polk 38


